6 Charlotte Schmidt
-
- Height:
- 5-5
-
- Weight:
- 140
-
- Hometown:
- Alvin, Texas
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Alvin High School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
| Name | Charlotte Schmidt |
| Name You Go By | Charlotte |
| Jersey Number | 6 |
| Position | MF/F |
| Current Year of Eligibility | SOPH |
| Date of Birth | 11/06/2000 |
| Major | Community Health Pre-Physical Therapy |
| Place of Birth (City, State) | Duluth, MN |
| Hometown | Alvin, TX |
| Height | 5'5" |
| Target Graduation Date | Spring, 2024 |
| Career Plans | Get into PT school and receive Masters in Physical Therapy. |
| Brother | Grady, 14 |
| Sister | Sheridan, 18 |
| High School | Alvin High School |
| High School Coach's Name | Dan Graumann |
| High School Accolades | -All-District Academic Honorable Mention -Player of the Match |
| Parents Names | Brian and Laura Schmidt |
| Twitter Handle | @char_schmidty |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 2 | |
| Goals | 2 | |
| Assists | 1 | |
| Points | 5 | |
| Shots | 5 | |
| Shot Pct | .400 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 16 | Eastern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Southwestern Christian | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Science and Arts | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | LeTourneau University | - | - | - | - | - | - | - | - | |
| Sep 11 | SAGU | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Our Lady of the Lake | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Texas A&M University- San Antonio | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Huston-Tillotson | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Xavier | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at North American | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Southwest | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Paul Quinn | W, 10-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Texas College | W, 14-0 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 28 | Jarvis Christian | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Our Lady of the Lake | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. LSU Alexandria | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | .13 | .07 | .33 | .33 | .400 | .27 | .800 |
| Conference | 12 | 1 | .17 | .08 | .42 | .42 | .400 | .33 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .40 | .00 | .80 | 1.00 | .400 | .80 | .800 |
| Away | 10 | 2 | .00 | .10 | .10 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | .18 | .09 | .45 | .45 | .400 | .36 | .800 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 1 | .29 | .14 | .71 | .71 | .400 | .57 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
News Mentions
Pilots Break Four Program Records With 14-0 Win Over The Steers
October 26, 2023
