 
        
        19        Carlos Oliveira
        
    
- 
                            - Height:
- 5-8
 
- 
                            - Hometown:
- São Paulo, Brazil
 
- 
                            - Position:
- D
 
- 
                            - Year:
- Jr
 
- 
                    - g
- 0
 
- 
                    - a
- 0
 
- 
                    - pts
- 0
 
- 
                    - gw
- 0
 
Bio
| Full name | Carlos Oliveira | 
| Class | Junior | 
| Position | Left back | 
| Height | 5'8 | 
| Previous School (High School or College) | Eastern Oklahoma State College | 
| Hometown (City and either State or Country) | São Paulo, Brazil | 
| Major (What are you studying?) | Science of exercise | 
| Instagram Handle | @cadufonse_ | 
| Favorite Sports Team(s) | Soccer | 
| Favorite Athlete | Neymar | 
| Favorite Vacation Spot | Los Angeles | 
| Why LSUS | Good education | 
Player Profile
| Overall | ||
|---|---|---|
| Games | 17 | |
| Games started | 2 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 2 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Eastern Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 11 | at Tulsa | - | - | - | - | - | - | - | - | |
| Aug 15 | William Carey (MS) | T, 4-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Aug 23 | at MidAmerica Nazarene | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Aug 27 | at Mobile | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 7 | Texas Wesleyan | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 10 | Williams Baptist (AR) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 19 | Our Lady of the Lake | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 21 | Texas A&M University- San Antonio | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 26 | at Houston-Victoria | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 28 | at Huston-Tillotson | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 3 | Xavier | W, 1-0 | - | - | - | - | - | - | - | - | 
| Oct 5 | North American | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 10 | at LSU Alexandria | T, 2-2 | - | - | - | - | - | - | - | - | 
| Oct 12 | at Louisiana Christian | W, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 17 | Southwest | W, 3-1 | - | - | - | - | - | - | - | - | 
| Oct 19 | Paul Quinn | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 26 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - | - | 
| Oct 30 | at Texas College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Nov 2 | at Jarvis Christian | T, 1-1 | - | - | - | - | - | - | - | - | 
| Nov 8 | Our Lady of the Lake | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Nov 12 | vs. Louisiana Christian | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Nov 23 | at Mid-America Christian | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Dec 2 | vs. Bellevue (NE) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | .00 | .00 | .00 | .12 | .000 | .06 | .500 | 
| Conference | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
| Away | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | 
| Losses | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | 
| September | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| November | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| December | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | 
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | 
| Conference | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | 
| Away | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | 
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| September | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| October | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| December | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
 
            