#12 Madison Salas (D) - LSU Shreveport
 
			
    		g
                0
            a
                0
            pts
                0
            gw
                0
            Player Stats
| Overall | ||
|---|---|---|
| Games | 18 | |
| Games started | 18 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 6 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result | 
|---|---|---|
| Oct 26 | Texas A&M Texarkana | W, 2-0 | 
| Oct 30 | at Texas College | W, 11-0 | 
| Nov 2 | at Jarvis Christian | W, 5-1 | 
| Nov 7 | Texas A&M University- San Antonio | W by PK, 2-2 | 
| Nov 12 | vs. LSU Alexandria | L, 3-1 | 
| Nov 21 | vs. Northwestern Ohio | L, 2-1 | 
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Tyler JC | - | - | - | - | - | - | - | - | |
| Aug 18 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 22 | Science and Arts | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Aug 29 | at Mid-America Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 5 | at Saint Mary | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 7 | at Benedictine (KS) | W, 2-1 | - | - | - | - | - | - | - | - | 
| Sep 11 | at Nelson (Texas) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 19 | Our Lady of the Lake | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Sep 21 | Texas A&M University- San Antonio | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 26 | at Houston-Victoria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 28 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 3 | Xavier | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 5 | North American | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 10 | at LSU Alexandria | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 12 | at Louisiana Christian | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Oct 17 | Southwest | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Oct 19 | Paul Quinn | W, 11-0 | - | - | - | - | - | - | - | - | 
| Oct 26 | Texas A&M Texarkana | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Oct 30 | at Texas College | W, 11-0 | - | - | - | - | - | - | - | - | 
| Nov 2 | at Jarvis Christian | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Nov 7 | Texas A&M University- San Antonio | W by PK, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Nov 12 | vs. LSU Alexandria | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Nov 21 | vs. Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | 
| Exhibition | - | - | - | - | - | - | - | - | - | 
| - | |||||||||
| Home | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | 
| Away | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | 
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | 
| - | |||||||||
| Wins | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .08 | .250 | 
| Losses | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | 
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | 
| September | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | 
| October | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | 
| November | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | 
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 6 | 1 | 0-0 | 0 | 
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | 
| - | |||||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | 
| Away | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 | 
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | 
| - | |||||||||||||
| Wins | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 4 | 1 | 0-0 | 0 | 
| Losses | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | 
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | 
| September | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 | 
| October | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | 
| November | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | 
 
            