#4 Jake Strachan (D) - LSU Shreveport
 
			
    		g
                3
            a
                0
            pts
                6
            gw
                1
            Player Stats
| Overall | ||
|---|---|---|
| Games | 23 | |
| Games started | 23 | |
| Goals | 3 | |
| Assists | 0 | |
| Points | 6 | |
| Shots | 12 | |
| Shot Pct | .250 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Eastern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 | 
| Aug 24 | at Mid-America Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Aug 26 | at Science and Arts | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 1 | Wiley (TX) | W, 13-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 
| Sep 9 | at William Carey (MS) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 14 | at Our Lady of the Lake | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Sep 16 | at Texas A&M University- San Antonio | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 21 | Houston-Victoria | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 23 | Huston-Tillotson | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 28 | at Xavier | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 30 | at North American | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 12 | at Southwest | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 14 | at Paul Quinn | W, 9-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 
| Oct 21 | at Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Oct 23 | LSU Alexandria | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Oct 26 | Texas College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Oct 28 | Jarvis Christian | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 | 
| Nov 3 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Nov 9 | vs. Jarvis Christian | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Nov 11 | vs. Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Nov 16 | vs. Olivet Nazarene (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Nov 18 | at Oklahoma Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | .13 | .00 | .26 | .52 | .250 | .22 | .417 | 
| Exhibition | - | - | - | - | - | - | - | - | - | 
| - | |||||||||
| Home | 8 | 8 | .13 | .00 | .25 | .75 | .167 | .13 | .167 | 
| Away | 12 | 12 | .17 | .00 | .33 | .42 | .400 | .25 | .600 | 
| Neutral | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | 
| - | |||||||||
| Wins | 16 | 16 | .19 | .00 | .38 | .75 | .250 | .31 | .417 | 
| Losses | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | 
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | 
| September | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | 
| October | 7 | 7 | .29 | .00 | .57 | .71 | .400 | .29 | .400 | 
| November | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | 
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 3 | 0 | 1-1 | 1 | 
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | 
| - | |||||||||||||
| Home | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 1-1 | 0 | 
| Away | 12 | 12 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 1 | 
| Neutral | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 
| - | |||||||||||||
| Wins | 16 | 16 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 2 | 0 | 1-1 | 1 | 
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | 
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 
| September | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | 
| October | 7 | 7 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 1-1 | 0 | 
| November | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | 
 
            