#8 Liam Vivian (M) - LSU Shreveport
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 15 | |
| Goals | 1 | |
| Assists | 1 | |
| Points | 3 | |
| Shots | 8 | |
| Shot Pct | .125 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Eastern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at No. 19 Mid-America Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Science and Arts | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Wiley (TX) | W, 13-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at No. 11 William Carey (MS) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Our Lady of the Lake | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Texas A&M University- San Antonio | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | No. 20 A&M-Victoria | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Huston-Tillotson | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Xavier | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at North American | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Southwest | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Paul Quinn | W, 9-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Texas College | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | Jarvis Christian | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | vs. Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Louisiana Christian | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Olivet Nazarene (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Oklahoma Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | .06 | .06 | .17 | .44 | .125 | .17 | .375 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 7 | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
| Away | 10 | 8 | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 11 | .08 | .08 | .23 | .54 | .143 | .15 | .286 |
| Losses | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| October | 6 | 6 | .17 | .17 | .50 | .83 | .200 | .33 | .400 |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 7 | 1 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 5 | 1 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 11 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 4 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| September | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
