|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 9 | |
| Goals | 7 | |
| Assists | 7 | |
| Points | 21 | |
| Shots | 32 | |
| Shot Pct | .219 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 16 | Eastern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 3-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 24 | at No. 19 Mid-America Christian | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Science and Arts | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Wiley (TX) | W, 13-0 | - | 2 | 3 | 7 | 6 | .333 | 0-0 | 0 |
| Sep 9 | at No. 11 William Carey (MS) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Our Lady of the Lake | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Texas A&M University- San Antonio | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | No. 20 A&M-Victoria | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | Huston-Tillotson | W, 7-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 28 | at Xavier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 12 | at Southwest | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | at Paul Quinn | W, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Texas College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Jarvis Christian | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | Texas A&M Texarkana | W, 1-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 9 | vs. Jarvis Christian | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | vs. Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Olivet Nazarene (IL) | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 18 | at Oklahoma Wesleyan | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 9 | .33 | .33 | 1.00 | 1.52 | .219 | .86 | .563 |
| Conference | 11 | 6 | .27 | .27 | .82 | 1.18 | .231 | .64 | .538 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .57 | .71 | 1.86 | 2.57 | .222 | 1.29 | .500 |
| Away | 11 | 6 | .18 | .18 | .55 | .91 | .200 | .45 | .500 | |
| Neutral | 3 | 2 | .33 | .00 | .67 | 1.33 | .250 | 1.33 | 1.000 | |
| Result | Wins | 15 | 6 | .40 | .47 | 1.27 | 1.73 | .231 | .93 | .538 |
| Losses | 5 | 3 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 | |
| Month | August | 3 | - | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| September | 7 | 3 | .57 | .71 | 1.86 | 2.00 | .286 | 1.00 | .500 | |
| October | 6 | 4 | .17 | .17 | .50 | .83 | .200 | .33 | .400 | |
| November | 5 | 2 | .20 | .20 | .60 | 1.80 | .111 | 1.40 | .778 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 9 | 7 | 7 | 21 | 32 | .219 | 18 | .563 | 7 | 1 | 0-0 | 2 |
| Conference | 11 | 6 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 5 | 1 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 4 | 5 | 13 | 18 | .222 | 9 | .500 | 2 | 1 | 0-0 | 1 |
| Away | 11 | 6 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 4 | 0 | 0-0 | 0 | |
| Neutral | 3 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 1 | |
| Result | Wins | 15 | 6 | 6 | 7 | 19 | 26 | .231 | 14 | .538 | 5 | 1 | 0-0 | 2 |
| Losses | 5 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 4 | 5 | 13 | 14 | .286 | 7 | .500 | 2 | 1 | 0-0 | 0 | |
| October | 6 | 4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 4 | 0 | 0-0 | 1 | |
| November | 5 | 2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 0 | 0-0 | 1 |
November 16, 2023
October 10, 2023
October 7, 2023
September 30, 2023
September 21, 2023
September 16, 2023
September 1, 2023
August 19, 2023